| Artist A Back to top | ||
| A.S.A.P   Silver And Gold | LP G/Fold EMCG3566 | £7.50 |
| AC/DC   '74 Jailbreak | CD | £8.50 |
| AC/DC   '74 Jailbreak | LP Japanese Mini-LP P6196 | £35.00 |
| AC/DC   Black Ice | DLP Columbia 88697383771 | £20.00 |
| AC/DC   Blow Up Your Video | LP WX144 | £8.00 |
| AC/DC   Dirty Deeds Done Dirt Cheap | CD | £9.00 |
| AC/DC   Dirty Deeds Done Dirt Cheap | LP ATL50323 | £7.50 |
| AC/DC   Flick Of The Switch | CD ltd/card/sleeve | £10.00 |
| AC/DC   Flick Of The Switch | CD | £8.50 |
| AC/DC   Flick Of The Switch | LP 7801001 | £8.00 |
| AC/DC   Fly On The Wall | CD | £8.50 |
| AC/DC   Fly On The Wall | LP 7812631 | £8.50 |
| AC/DC   For Those About To Rock | 12"K11721T | £10.00 |
| AC/DC   For Those About To Rock | CD | £8.50 |
| AC/DC   For Those About To Rock | LP G/Fold K50851 | £7.50 |
| AC/DC   High Voltage | CD card/sleeve | £10.00 |
| AC/DC   High Voltage | CD | £8.50 |
| AC/DC   High Voltage | LP ATL50257 | £8.00 |
| AC/DC   If You Want Blood | CD Digipak | £10.50 |
| AC/DC   If You Want Blood | CD card/sleeve | £7.50 |
| AC/DC   If You Want Blood | CD | £7.00 |
| AC/DC   If You Want Blood | LP K50532 | £6.00 |
| AC/DC   Let There Be Rock | CD | £9.00 |
| AC/DC   Let There Be Rock | LP K50366 | £7.50 |
| AC/DC   Let's Get It Up | 12"K11706T | £10.00 |
| AC/DC   Powerage | CD | £9.00 |
| AC/DC   Rock And Roll Ain't Noise Pollution/Hells Bells | 12"K11630T | £7.50 |
| AC/DC   Stiff Upper Lip | CD | £9.00 |
| AC/DC   The Razors Edge | CD ltd/card/sleeve | £10.00 |
| AC/DC   Thunderstruck | 12"B8907T poster/sleeve | £7.00 |
| AC/DC   Who Made Who | CD | £8.50 |
| AC/DC   Who Made Who | LP WX57 | £8.50 |
| Aerosmith   Aerosmith | CD | £9.50 |
| Aerosmith   Aerosmith's Greatest Hits | CD | £8.50 |
| Aerosmith   Big Ones | CD | £8.50 |
| Aerosmith   Done With Mirrors | CD | £9.00 |
| Aerosmith   Draw The Line | CD | £9.50 |
| Aerosmith   Dude(Looks Like A Lady) | 12"GEF29T | £4.00 |
| Aerosmith   Get A Grip | CD | £8.50 |
| Aerosmith   Greatest Hits | CD | £8.50 |
| Aerosmith   Honkin'On Bobo | CD | £10.00 |
| Aerosmith   Little South Of Sanity | CD | £12.50 |
| Aerosmith   Love In An Elevator | 12"GEF63T | £4.50 |
| Aerosmith   Love In An Elevator | 12"GEF63TP Pic/Disc | £5.00 |
| Aerosmith   Night In The Ruts | CD | £9.00 |
| Aerosmith   O,Yeah-Ultimate Aerosmith Hits | 2CD | £13.50 |
| Aerosmith   Permanent Vacation | CD | £8.50 |
| Aerosmith   Permanent Vacation | LP WX126 | £6.50 |
| Aerosmith   Pump | CD | £9.00 |
| Aerosmith   Pump | LP WX304 | £7.50 |
| Aerosmith   Rag Doll | 12"GEF76T | £5.00 |
| Aerosmith   Rocks | CD | £8.50 |
| Aerosmith   Toys In The Attic | CD | £9.50 |
| Aerosmith   Young Lust:The Aerosmith Anthology | 2CD | £12.50 |
| A-II-Z   No Fun After Midnight | 12"POSPX243 red/vinyl | £17.50 |
| Alaska   The Pack | LP MFN41 | £7.50 |
| Alien Ant Farm   Anthology | CD | £8.00 |
| Alien   Sons Of The Universe | LP USA 6E221 | £8.50 |
| Alkatraz   Disturbing The Peace | LP EJ2402991 | £7.50 |
| Alkatraz   Live Sentance | LP SLAM12 | £8.50 |
| Almighty,The   Blood Fire And Live | LP POL281 | £8.00 |
| Almighty,The   Blood Fire And Love | LP 8413471 | £8.50 |
| Almighty,The   Crank | CD | £9.50 |
| Almighty,The   Crank | LP Signed CHR6086 | £15.00 |
| Almighty,The   Devil's Toy | 12"PZ144 G/Fold | £4.50 |
| Almighty,The   Power E.P. | 12"PZF66 | £5.50 |
| Almighty,The   Soul Destruction | LP 8479611 | £8.50 |
| Almighty,The   The Almighty | CD | £9.00 |
| Ambrosia   Life Beyond L.A. | LP K56525 | £8.00 |
| Anathema   Anathema | CD | £10.50 |
| Angel City   Face To Face | LP epc84253 | £7.50 |
| Angel City   Night Attack | LP EPC85480 | £6.00 |
| Angel Witch   Angel Witch | LP BRON532 | £8.50 |
| Angel   Angel | LP CBC4007 | £20.00 |
| Angel   On Earth As It Is In Heaven | LP CAL2002 | £12.50 |
| Angels,The   Beyond Salvation | CD | £9.50 |
| Angels,The   Beyond Salvation | LP CHR16772 | £8.50 |
| Angels,The   Dark Room | LP G/Fold ELPS4061 | £8.00 |
| Angels,The   Live From Angel City | LP ACE001 | £8.50 |
| Angels,The   Night Attack | CD | £9.00 |
| Angels,The   The Angels | LP Australian APLP025 | £8.50 |
| Annihilator   Carnival Diablos | CD | £9.00 |
| Annihilator   Never Neverland | CD | £9.00 |
| Annihilator   Never Neverland | LP RR93741 | £7.50 |
| Anthrax   Among The Living | LP ILPS9865 | £8.00 |
| Anthrax   Armed And Dangerous | 12"MRS05 USA | £10.00 |
| Anthrax   Fistful Of Metal | LP MFN14 | £8.00 |
| Anthrax   Fuck The Fallout | 12"ISP285 Pic/Disc | £15.00 |
| Anthrax   Got The Time | 12"IS476 | £5.00 |
| Anthrax   I Am The Law | 12"IS316 | £5.00 |
| Anthrax   I'm The Man | 12"IS338 | £4.50 |
| Anthrax   Indians | 12"IS325 poster/bag | £7.00 |
| Anthrax   Interview Pic/Disc | 12"MM1254 | £7.00 |
| Anthrax   Madhouse | 12"IS285 | £5.00 |
| Anthrax   Make Me Laugh | 12"IS379 w/poster | £9.00 |
| Anthrax   Spreading The Disease | CD | £9.00 |
| Anthrax   Spreading The Disease | LP MFN62 | £8.00 |
| Anthrax   State Of Euphoria | LP ILPS9916 | £8.50 |
| Anthrax   State Of Euphoria | LP Pic/Disc PILPS9916 | £8.00 |
| Apocrypha   Area 54 | LP RR93451 | £8.50 |
| Apocrypha   The Eyes Of Time | LP RR95071 | £9.50 |
| April Wine   Harder Faster | LP EST12013 | £8.00 |
| April Wine   Power Play | LP EST12218 | £8.00 |
| At The Gates   Slaughter Of The Soul | CD | £10.50 |
| Audioslave   Audioslave | CD | £9.00 |
| Aviator   Aviator | LP PL89934 | £7.00 |
| Artist B Back to top | ||
| Baby Tuckoo   Force Majeure | LP MFN56 | £7.50 |
| Bad English   Bad English | LP EPC4634471 | £8.50 |
| Bad English   When I See You Smile | 12"6553476 | £4.00 |
| Bailter Space   Wammo | CD | £7.00 |
| Bang Tango   Live Injection | LP WEP1000 | £8.00 |
| Bang Tango   Psycho Cafe | LP MCA6300 | £8.50 |
| Barnes,Jimmy   Barnestrming Live | DLP TVL98001/2 | £15.00 |
| Barnes,Jimmy   Bodyswerve | LP G/Fold RML53138 | £9.50 |
| Barnes,Jimmy   For The Working Class Man | DLP RML53196/7 | £12.50 |
| Barnes,Jimmy   Freight Train Heart | LP 9241461 | £7.50 |
| Biohazard   State Of The World Address | CD | £9.00 |
| Bishop,Elvin   Struttin'My Stuff | LP 2429136 | £8.50 |
| Black Crowes,The   Amorica | CD | £9.50 |
| Black Crowes,The   Freak'n'Roll Into The Fog | 2CD | £12.50 |
| Black Crowes,The   Lions | CD | £9.00 |
| Black Crowes,The   Shake Your Money Maker | CD | £9.50 |
| Black Crowes,The   Three Snakes And One Charm | CD | £9.50 |
| Black Oak Arkansas   Hot And Nasty | LP K20083 | £7.00 |
| Black Oak Arkansas   If An Angel Came To See You | LP USA G/Fold SD7008 | £10.00 |
| Black Oak Arkansas   Live Mutha | LP K50220 | £8.00 |
| Black Oak Arkansas   The Black Attack Is Back | LP HMUSA63 | £10.00 |
| Black Sabbath   Best Of Black Sabbath | 2CD | £11.50 |
| Black Sabbath   Black Sabbath Vol.4 | LP G/Fold NEL6005 | £9.50 |
| Black Sabbath   Black Sabbath | CD | £9.50 |
| Black Sabbath   Blackest Sabbath 1970-1987 | DLP 8388181 | £15.00 |
| Black Sabbath   Greatest Hits | LP NEL6009 | £8.00 |
| Black Sabbath   Heaven And Hell | LP 9102752 | £8.00 |
| Black Sabbath   Iron Man | CD | £7.00 |
| Black Sabbath   Master Of Reality | CD | £9.50 |
| Black Sabbath   Mob Rules | 12"SAB512 | £7.50 |
| Black Sabbath   Never Say Die | LP 9102751 | £8.50 |
| Black Sabbath   Paranoid | CD Digipak | £10.50 |
| Black Sabbath   Paranoid | LP G/Fold NEL6003 | £9.50 |
| Black Sabbath   Paranoid | LP Original G/Fold 6360011 | £35.00 |
| Black Sabbath   Sabbath Bloody Sabbath | CD | £10.00 |
| Black Sabbath   Sabbath Bloody Sabbath | LP G/Fold WWA003 | £9.50 |
| Black Sabbath   Sabotage | CD | £9.50 |
| Black Sabbath   Sabotage | LP NEL6018 | £8.00 |
| Black Sabbath   Technical Ecstacy | LP 9102750 | £7.00 |
| Black Sabbath   TYR | LP EIRSA1038 | £9.50 |
| Blackeyed Susan   Electric Rattlebone | CD | £9.50 |
| Blackfoot   Marauder | LP K50799 | £8.50 |
| Blackjack   Worlds Apart | LP PD16279 | £10.00 |
| Black'n Blue   Black'n Blue | LP GEF26020 | £7.50 |
| Blink 182   Enema Of The State | CD | £8.00 |
| Blue Oyster Cult   Agents Of Fortune | CD | £9.50 |
| Blue Oyster Cult   Agents Of Fortune | LP G/Fold CBS81385 | £8.50 |
| Blue Oyster Cult   Blue Oyster Cult | LP CBS32025 | £7.50 |
| Blue Oyster Cult   Burning For You | 12"CBSA131453 | £4.00 |
| Blue Oyster Cult   Career Of Evil-The Metal Years | LP 4659291 | £7.50 |
| Blue Oyster Cult   Cultosaurus Erectus | CD | £9.00 |
| Blue Oyster Cult   Cultosaurus Erectus | LP CBS86120 | £7.50 |
| Blue Oyster Cult   Extraterrestrial Live | DLP cbs22203 | £10.00 |
| Blue Oyster Cult   Imaginos | LP FC40618 | £8.50 |
| Blue Oyster Cult   Mirrors | LP CBS86087 | £8.50 |
| Blue Oyster Cult   On Your Feet Or On Your Knees | DLP S80703 | £7.50 |
| Blue Oyster Cult   Secret Treaties | LP CBS32055 | £6.50 |
| Blue Oyster Cult   Shooting Shark | 12"TA4117 | £8.00 |
| Blue Oyster Cult   Some Enchanted Evening | LP CBS86074 | £9.00 |
| Blue Oyster Cult   Spectres | LP G/Fold CBS86050 | £7.50 |
| Blue Oyster Cult   Tyranny And Mutation | LP CBS65331 | £8.00 |
| Blue   Blue | LP 2394105 | £15.00 |
| Blue   Life In The Navy | LP 2394133 | £7.50 |
| Bolin,Tommy   Private Eyes | LP USA C34329 | £10.00 |
| Bolin,Tommy   Teaser | LP EPC85274 | £10.00 |
| Bon Jovi   7800 Degrees Fahrenheit | LP VERL24 | £7.50 |
| Bon Jovi   Bad Medicine | 12"JOV312 | £4.50 |
| Bon Jovi   Bed Of Roses | 12"JOVXP9 w/poster | £9.50 |
| Bon Jovi   Best Of Bon Jovi | CD | £9.00 |
| Bon Jovi   Bon Jovi | CD | £9.50 |
| Bon Jovi   Bon Jovi | LP 8149821 | £7.00 |
| Bon Jovi   Crush | CD | £8.50 |
| Bon Jovi   Keep The Faith | CD | £10.50 |
| Bon Jovi   Lat It Rock | 12"VERXR26 Blue Vinyl | £17.50 |
| Bon Jovi   Living In Sin | 12"JOV712 | £#£4.50 |
| Bon Jovi   Livin'On A Prayer | 12"8882311 German | £8.00 |
| Bon Jovi   Livin'On A Prayer | 12"VERXG28 G/Fold | £17.50 |
| Bon Jovi   Livin'On A Prayer | 12"VERXR28 | £4.50 |
| Bon Jovi   Miracle | 12"JBJP212 Pic/Disc | £17.50 |
| Bon Jovi   Never Say Goodbye | 12"JOV212 | £4.50 |
| Bon Jovi   Never Say Goodbye | 12"JOVR212 Yellow Vinyl | £15.00 |
| Bon Jovi   New Jersey | CD | £8.50 |
| Bon Jovi   New Jersey | LP VERH62 | £8.00 |
| Bon Jovi   Slippery When Wet | CD | £8.50 |
| Bon Jovi   Slippery When Wet | LP VERH38 | £7.50 |
| Bon Jovi   These Days | CD | £10.00 |
| Bon Jovi   Wanted Dead Or Alive | 12"jovr112 silver vinyl | £8.00 |
| Bon Jovi   You Give Love A Bad Name | 12"VERX26 | £4.50 |
| Bon Jovi   Young Guns 2/Blaze Of Glory | LP 8464731 | £8.50 |
| Bon Jovi/Richie Sambora   Stranger In This Town | CD | £9.50 |
| Boston   Boston | CD | £8.00 |
| Boston   Boston | LP EPC32038 | £8.00 |
| Boston   Don't Look Back | 12"EPC6653 | £4.00 |
| Boston   Don't Look Back | CD | £9.00 |
| Boston   Don't Look Back | LP G/Fold EPC86057 | £8.50 |
| Briar   Edge Of A Broken Heart | 12BRIART1 | £4.00 |
| Broken Home   Broken Home | LP K58148 | £7.50 |
| Brood,Herman & His Wild Romance   Go Nutz | LP ARL5044 | £8.00 |
| Brownsville Station   Smokin'In The Boys Room | LP 6369804 | £10.00 |
| Budgie   Best Of Budgie | CD | £9.00 |
| Budgie   Never Turn Your Back On A Friend | LP G/Fold MDKS8016 | £15.00 |
| Budgie   Wild Fire | 12"BUDGE1 | £12.00 |
| Bullet Boys   Bullet Boys | LP 125782 | £7.00 |
| Bullfrog   Bullfrog | CD | £12.50 |
| Burning Tree   Burning Tree | LP EPC4666331 | £9.00 |
| Artist C Back to top | ||
| Cafferty,John & The Beaver Brown Band   Roadhouse | LP FZ40980 | £7.50 |
| Castle Blak   Babes In Toyland | LP HMUSA60 | £10.00 |
| Cathedral   Forest Of Equilibrium | LP G/Fold MOSH43 | £12.00 |
| Cats In Boots   Kicked And Klawed | CD | £15.00 |
| Charlie   Fantasy Girls | LP 2383373 | £9.00 |
| Cheap Trick   All Shook Up | LP ELPS4068 | £7.50 |
| Cheap Trick   At The Budokan | LP EPC86083 yellow/vinyl w/book | £12.50 |
| Cheap Trick   Busted | LP EPC4668761 | £7.50 |
| Cheap Trick   Cheap Trick | LP EPC81917 | £7.50 |
| Cheap Trick   Dream Police | LP G/Fold EPC83522 | £7.50 |
| Cheap Trick   Greatest Hits | CD | £9.50 |
| Cheap Trick   Heaven Tonight | LP EPC82679 | £8.50 |
| Cheap Trick   One On One | LP EPC85740 | £7.00 |
| Cherry Bombz,The   Hot Girls In Love | 12"LIXT3 | £5.00 |
| Cherry Bombz,The   The House Of Ecstacsy | 12"LIXT4 | £4.00 |
| Chilliwack   All Over You | LP SP4375 Promo | £8.50 |
| Chilliwack   Wanna Be a Star | LP XL17759 | £8.50 |
| Cinderella   Nobodys Fool | 12"VERXDJ32 Promo | £4.00 |
| Cinderella   Shelter Me | 12"VERX51 pic/disc | £8.50 |
| Circus Of Power   Circus Of Power | LP PL88464 | £8.00 |
| Circus Of Power   Still Alive | LP PL90377 | £8.00 |
| Circus Of Power   Vices | LP PL90461 | £8.00 |
| City Boy   Dinner At The Ritz | LP BD6360136 | £8.50 |
| Clawfinger   Use Your Brain | CD | £8.50 |
| Claytown Troupe   Through The Veil | LP+12" G/Fold ILPSD9933 | £8.50 |
| Cold Chisel   Circus Animals | LP POLS1065 | £10.00 |
| Cold Chisel   Swingshift | CD | £10.00 |
| Cold Chisel   Twentieth Century | CD | £10.00 |
| Colorcode/Stevie Salas   The Harder They Come | 12"IS459 | £4.00 |
| Coney Hatch   Outa Hand | LP VERL7 | £7.50 |
| Cooper,Alice   Billion Dollar Babies | LP WB56013 | £8.50 |
| Cooper,Alice   Constrictor | CD | £7.00 |
| Cooper,Alice   Constrictor | LP MCF3341 | £7.50 |
| Cooper,Alice   Definitive Alice Cooper | CD | £9.00 |
| Cooper,Alice   Flush The Fashion | LP WB56805 | £8.00 |
| Cooper,Alice   Four Tracks From Alice Cooper | 12"ANE12001 | £10.00 |
| Cooper,Alice   Freedom | 12"MCAX1241 Ltd/Ed Snakeskin Bag | £6.00 |
| Cooper,Alice   Greatest Hits | LPK56043 | £8.50 |
| Cooper,Alice   Hey Stoopid | CD | £9.50 |
| Cooper,Alice   Killer | LP K56005 | £12.50 |
| Cooper,Alice   Lace & Whiskey | LP K56365 | £8.50 |
| Cooper,Alice   Love It To Death | LP G/Fold K46177 | £12.50 |
| Cooper,Alice   Poison/Trash/Ballad Of Dwight Fry | 12"6550618 | £5.00 |
| Cooper,Alice   Poison/Trash/Cold Ethyl/I Got A Line On You | 12"6550619 | £7.00 |
| Cooper,Alice   Raise Your Fist | LP MCF3392 | £7.50 |
| Cooper,Alice   School's Out | CD | £9.50 |
| Cooper,Alice   School's Out | LP K56007 | £7.50 |
| Cooper,Alice   Super Hits | CD | £9.00 |
| Cooper,Alice   Trash | CD | £9.00 |
| Cooper,Alice   Trash | LP EPC465130 | £7.50 |
| Cooper,Alice   Welcome To My Nightmare | LP ANCL2011 | £10.00 |
| Cooper,Alice   Zipper Catches Skin | LP K57021 | £7.50 |
| Cooper,D.B.   Dangerous Curves | LP BSK3544 | £8.00 |
| Cop Shoot Cop   Ask Questions Later | LP ABB45 | £8.50 |
| Cornell,Chris   Euphoria Morning | CD | £9.50 |
| Crazyhead   Desert Orchid | LP FOODLP1 | £7.50 |
| Crazyhead   Some Kind Of Fever | LP REVLP162 | £7.50 |
| Creed   Creed | LP 6E146ASP | £8.50 |
| Creek,The   The Creek | LP MFN67 | £7.50 |
| Crumbsuckers   Beast On My Back | LP JUST9 | £8.50 |
| Cult,The   Cult,The | CD | £9.00 |
| Cult,The   Dreamtime | LP BEGA57 | £7.50 |
| Cult,The   Electric | LP G/Fold BEGA80 | £8.50 |
| Cult,The   Fire Woman | 12"BEG228T | £4.50 |
| Cult,The   High Ocean Cult | CD | £9.00 |
| Cult,The   Love Removal Machine | 12"BEG182T | £4.50 |
| Cult,The   Love | LP G/Fold BEGA65 | £8.00 |
| Cult,The   Rain Revolution | CD | £9.00 |
| Cult,The   Ressurection Joe | 12"BEG122T | £5.50 |
| Cult,The   Revolution | 12"BEG152T | £5.50 |
| Cult,The   She Sells Sanctuary(Howling Mix) | 12"BEG135TP | £6.00 |
| Cult,The   Sonic Temple | LP BEGA98 | £8.50 |
| Cult,The   Wild Flower | 12"BEG195T | £6.00 |
| Currie,Cherie   Beauty's Only Skin Deep | CD | £9.00 |
| CWT   The Hundredweight | CD | £12.50 |
| CWT   The Hundredweight | LP 2375022 | £11.00 |
| Artist D Back to top | ||
| D.A.D.   Draws A Circle | LP MRLP3057 | £8.50 |
| D.A.D.   Riskin'It All | LP 7599267721 | £8.50 |
| Daniels,Charlie   Teach Yourself Rock Guitar Vol.1 | LP BUSAR243 | £7.50 |
| Danzig,Glenn   Black Aria | CD | £17.50 |
| Datsuns,The   Outta Sight Outta Mind | CD | £9.00 |
| Death Angel   Frolic Through The Park | LP ENVLP502 | £8.00 |
| Death Cult   Brothers Grimm | 12"SIT23T | £7.50 |
| Death Cult   Gods Zoo | 12"SIT29T | £7.50 |
| Dedringer   Direct Line | LP DID7 | £10.00 |
| Dedringer   Second Arising | LP NEAT1009 | £10.00 |
| Deep Purple   24 Carat Purple | CD | £7.50 |
| Deep Purple   24 Carat Purple | LP TPSM2002 | £7.00 |
| Deep Purple   30:The Very Best Of Deep Purple | CD | £9.50 |
| Deep Purple   Abandon | CD | £9.00 |
| Deep Purple   Anthems | CD | £6.50 |
| Deep Purple   Anthology | 2CD | £11.00 |
| Deep Purple   Black Night/Strange Kind Of Woman | 12"HAR5178 | £5.00 |
| Deep Purple   Book Of Taliesyn,The | CD 1st.press | £7.00 |
| Deep Purple   Book Of Taliesyn,The | CD | £9.50 |
| Deep Purple   Book Of Taliesyn,The | LP G/Fold SHVL751 | £11.50 |
| Deep Purple   Book Of Taliesyn,The/Shades Of Deep Purple/Deep Purple | 3CD Box | £22.50 |
| Deep Purple   Burn | CD | £9.50 |
| Deep Purple   Child In Time | CD | £6.00 |
| Deep Purple   Collection | CD | £6.50 |
| Deep Purple   Come Hell Or High Water | CD | £8.00 |
| Deep Purple   Come Taste The Band | LP G/Fold TPSA7515 | £9.50 |
| Deep Purple   Concerto For Group And Orchestra | LP G/Fold SHVL767 | £15.00 |
| Deep Purple   Deep Purple In Rock | CD | £9.50 |
| Deep Purple   Deep Purple In Rock | LP G/Fold SHVL777 | £9.00 |
| Deep Purple   Deep Purple Mk3-The Final Concerts | 2CD | £11.50 |
| Deep Purple   Deep Purple | CD | £9.50 |
| Deep Purple   Fireball:Twentyfifth Anniversary Edition | CD | £9.50 |
| Deep Purple   House Of Blue Light | LP POLH32 | £8.00 |
| Deep Purple   In Concert With The L.S.O. | 2CD | £12.50 |
| Deep Purple   In Concert | DLP SHDW412 | £12.50 |
| Deep Purple   Knocking At Your Back Door | 12"POSPX749 | £4.50 |
| Deep Purple   Last Concert In Japan | LP French | £7.50 |
| Deep Purple   Live At Olympia 1996 | 2CD | £10.50 |
| Deep Purple   Made In Europe | LP TPSA7517 | £7.50 |
| Deep Purple   Made In Japan | CD | £8.50 |
| Deep Purple   Made In Japan | DLP TPSP351 | £9.50 |
| Deep Purple   Made In Japan:Remastered | 2CD | £11.50 |
| Deep Purple   Mark 1&2 | DLP German | £12.50 |
| Deep Purple   Nobody's Perfect | DLP PODV10 | £12.50 |
| Deep Purple   Perfect Strangers | CD | £8.50 |
| Deep Purple   Powerhouse | LP TPS3510 | £7.00 |
| Deep Purple   Progression | CD | £6.00 |
| Deep Purple   Purpendicular | CD | £8.50 |
| Deep Purple   Purple Passages | DLP USA 2LS2644 | £10.00 |
| Deep Purple   Shades Of Deep Purple | CD | £9.00 |
| Deep Purple   Shades Of Deep Purple | LP SHSM2016 | £7.50 |
| Deep Purple   Singles A's And B's | CD | £9.50 |
| Deep Purple   Stormbringer | CD | £8.50 |
| Deep Purple   Stormbringer | LP TPS3508 | £8.50 |
| Deep Purple   The Battle Rages On | CD | £8.00 |
| Deep Purple   Very Best Of Deep Purple | CD | £9.50 |
| Deep Purple   Very Best Of Deep Purple | LP EMTV25 | £7.50 |
| Deep Purple   Who Do We Think We Are | LP G/Fold TPSA7508 | £12.50 |
| Deep Purple   Who Do We Think We Are | LP G/Fold TPSA7508 | £12.50 |
| Deep Purple/Jon Lord   Before I Forget | LP SHSP4123 | £10.00 |
| Deep Purple/Jon Lord   Gemini Suite | LP German G/Fold | £10.00 |
| Deep Purple/Jon Lord   Sarabande | LP die/cut/sleeve TPSA7516 | £15.00 |
| Deep Purple/Jon Lord   Windows | LP G/Fold TPSA7513 | £15.00 |
| Def Leppard   Adrenalize | LP 510978 | £8.00 |
| Def Leppard   Animal | 12"LEPX1 | £4.50 |
| Def Leppard   Euphoria | CD | £12.00 |
| Def Leppard   Have You Ever Needed Someone So Bad | 12"LEPXP Pic/Disc | £7.00 |
| Def Leppard   Heaven Is | 12"LEPX9 Pic/Disc | £7.00 |
| Def Leppard   High'n'Dry | CD | £10.50 |
| Def Leppard   High'n'Dry | LP 6359045 | £8.00 |
| Def Leppard   Hysteria | 12"LEPX3 | £6.50 |
| Def Leppard   Hysteria | 12"LEPX313+poster+discography | £15.00 |
| Def Leppard   Hysteria | LP HYSLP1 | £7.50 |
| Def Leppard   Interview Disc And Illustrated 120 Page Book | CD | £6.50 |
| Def Leppard   Let's Get Rocked | 12"DEFXP7 Pic/Disc | £7.00 |
| Def Leppard   Love Bites | 12"LPXDJ5 Promo | £10.00 |
| Def Leppard   Make Love Like A Man | 12"LEPXP7 Pic/Disc | £7.00 |
| Def Leppard   On Through The Night | LP 6360180 | £7.50 |
| Def Leppard   Pour Some Sugar On Me | 7"LEPS2 shaped/disc+poster | £15.00 |
| Def Leppard   Pyromania | LP VERS2 | £7.50 |
| Def Leppard   Retro Active | CD | £9.50 |
| Def Leppard   Rocket | 12"LEPX6 | £7.00 |
| Def Leppard   Slang | CD | £9.50 |
| Def Leppard   Ten | CD | £8.50 |
| Def Leppard   The Chris Tetley Interviews | 12"CT1011 Pic/Disc | £8.00 |
| Deftones   White Pony | CD | £9.00 |
| Demon   Night Of The Demon | LP CAL126 | £9.00 |
| Derringer,Rick   All American Boy | LP G/Fold EPC65831 | £10.00 |
| Derringer,Rick   Derringer Live | LP SKY82130 | £7.50 |
| Derringer,Rick   Derringer | LP SKY81458 | £8.50 |
| Derringer,Rick   Face To Face | LP AL36551 | £6.50 |
| Derringer,Rick   Guitars And Women | LP SKY83746 | £6.50 |
| DeYoung,Dennis   Desert Moon | LP AMA5006 | £8.50 |
| Dharma,Buck   Flat Out | LP PRT85997 | £8.50 |
| Diamond Head   Best Of Diamond Head | CD | £9.00 |
| Diamond Head   Borrowed Time | LP MCL1783 | £9.50 |
| Diamond Head   Call Me | 12"DHMT101 | £10.00 |
| Diamond Head   Canterbury | LP DH1002 | £12.00 |
| Diamond Head   Diamond Lights | 12"DHM005 | £20.00 |
| Diamond Head   In The Heat Of The Night | 12"DHMT102 | £10.00 |
| Diamond Head   It's Electric | CD | £8.50 |
| Diamond Head   Lightning To The Nations | LP DHMMMDHLP105 w/label Signed | £60.00 |
| Diamond Head   Makin'Music/Andy Peebles Interview | 12"DHMT103 | £15.00 |
| Diamond Head   Sucking My Love/Out Of Phase | 12"DHMT104 | £20.00 |
| Diamond Head   Wild On The Streets | 12"DHS1 Etched | £8.00 |
| Dio   Dream Evil | LP VERH46 | £8.00 |
| Dio   Holy Diver Live | 2CD | £12.50 |
| Dio   Sacred Heart | LPVERH30 | £7.50 |
| Dio   The Last In Line | LP VERL16 | £8.00 |
| Dirty Deeds   Real World | CD | £9.00 |
| Dirty Looks   Cool From The Wire | LP 7818361 | £8.50 |
| Doc Holliday   Doc Holliday | LP SP4847 | £9.00 |
| Dokken   Back For The Attack | LP EKT9607351 | £7.50 |
| Dokken   Beast From The East | DLP EKT55 | £10.00 |
| Dokken   Under Lock And Key | LP EKT28 | £7.00 |
| Dragonforce   Sonic Firestorm | CD | £10.50 |
| Drivin'n'Cryin'   Build A Fire | 10"IS531 | £5.00 |
| Drivin'n'Cryin'   Fly Me Courageous | 10"IS523 | £5.50 |
| Drivin'n'Cryin'   Fly Me Courageous | LP ILPS9991 | £ 9.50 |
| Dumpy's Rusty Nuts   Get Out On The Road | CD | £8.50 |
| Dumpy's Rusty Nuts   Get Out On The Road | LP METALP118 | £10.00 |
| Dumpy's Rusty Nuts   Hot Lover | CD | £8.50 |
| Dumpy's Rusty Nuts   Rock The Nation E.P. | 12"LAND2T | £6.00 |
| Dumpy's Rusty Nuts   Somewhere In England | CD | £8.50 |
| Dumpy's Rusty Nuts   Somewhere In England | DLP GAS4013 | £15.00 |
| Dumpy's Rusty Nuts   Spacenutz-Live In Manchester 2004 | CD | £8.00 |
| Artist E Back to top | ||
| Electric Boys   Funk-O-Metal Carpet Ride | LP 8460551 | £8.00 |
| Eloy   Performance | LP HMILP12 | £10.00 |
| Engine   Well Oiled Live | LP SIXFIFTY1 | £9.00 |
| Enuff Z'Nuff   Enuff Z'Nuff | ||
| Europe   1982-1992 | CD | £9.00 |
| Europe   Europe | CD | £8.50 |
| Europe   Out Of This World | LP EPC4624491 red/vinyl | £8.50 |
| Europe   The Final Countdown | 12"TA7127 | £4.00 |
| Europe   The Final Countdown | LP epc26808 | £7.50 |
| Europe   Wings Of Tomorrow | LP EPC4602131 | £7.50 |
| Everclear   So Much For The Afterglow | CD | £9.50 |
| Everclear   Songs From An American Movie | CD | £12.50 |
| Everclear   Sparkle And Fade | 2CD | £11.00 |
| Excalibur   The First Album | CD | £12.50 |
| Exciter   Long Live The Loud | LP MFN47 | £8.00 |
| Extreme   3 Sides To Every Story | DLP AM5400061 | £10.00 |
| Extreme   Get The Funk Out | 12"AMP737 pic/disc | £5.50 |
| Extreme   Pornograffitti | CD | £6.00 |
| Extreme   Pornograffitti | LP AM3953131 | £7.50 |
| Artist F Back to top | ||
