| Artist A Back to top | ||
| A Flock Of Seagulls   Best Of A Flock Of Seagulls | CD | £9.00 |
| A Flock Of Seagulls   Best Of A Flock Of Seagulls | LP HIP41 | £7.50 |
| A Flock Of Seagulls   It's Not Me Talking | 12"JIVEH47 | £4.00 |
| A.C.Temple   Belinda Backwards | LP BFFP63 | £8.50 |
| Abba   Abba | CD | £9.00 |
| Abba   Abba | LP EPC32052 | £6.50 |
| Abba   Arrival | CD | £9.00 |
| Abba   Arrival | LP EPC86018 | £6.50 |
| Abba   Gold | CD | £10.00 |
| Abba   Golden Double Album | LP French Vogue SLVLX685 | £15.00 |
| Abba   Greatest Hits Vol 2 | LP EPC10017 | £6.50 |
| Abba   Greatest Hits | LP EPC69218 | £6.50 |
| Abba   Illustrated Book & Interview Disc | CD | £6.00 |
| Abba   Lay All Your Love On Me | 12"EPCA131456 | £7.00 |
| Abba   Name Of The Game | CD | £7.00 |
| Abba   Ring Ring | CD | £10.50 |
| Abba   Singles-The First Ten Years | DLP ABBA10 | £7.50 |
| Abba   Super Trouper | CD | £9.50 |
| Abba   Super Trouper | LP EPC100022 | £6.50 |
| Abba   Thank You For The The Music | LP EPC10043 | £20.00 |
| Abba   The Album | LP EPC86052 | £6.50 |
| Abba   Visitors | CD | £9.50 |
| Abba   Visitors | LP EPC10032 | £6.50 |
| Abba   Voulez-Vous | CD | £9.00 |
| Abba   Voulez-Vous | LP EPC86086 | £6.50 |
| Abba   Waterloo | CD | £10.50 |
| Abba   Waterloo | LP EPC80179 | £7.50 |
| Abba/Agnetha Faltskog   Eyes Of A Woman | LP EPC26446 | £8.50 |
| Abba/Agnetha Faltskog   My Colouring Book | CD | £9.50 |
| Abba/Frida Lyngstad   Shine | CD | £9.00 |
| Abba/Frida Lyngstad   Something’s Going On | CD | £9.00 |
| Abba/Frida Lyngstad   Something's Going On | LP EPC85966 | £7.50 |
| ABC   Abracadabra | CD | £8.00 |
| ABC   Abracadabra | LP PCS7355 | £8.00 |
| ABC   Absolutely | LP 842967 | £7.00 |
| ABC   Alphabet City | LP NTRH4 | £6.00 |
| ABC   Beauty Stab | LP NTRL2 | £7.50 |
| ABC   How To Be A Zillionaire | LP NTRH3 | £7.50 |
| ABC   Lexicon Of Love | CD | £9.50 |
| ABC   When Smokey Sings | 12"NTX111 | £4.50 |
| Absolute Elsewhere   In Search Of Ancient Gods/Erich von Daniken | LP+Book K256192 | £17.50 |
| Ace   Best Of Ace | LP SEE214 | £7.50 |
| Ace   How Long-Best Of Ace | CD | £9.50 |
| Ace   No Strings | LP ANCL2020 | £8.50 |
| Ace   Six-A-Side | LP 2478159 | £7.00 |
| Ace   Time For Another | LP ANCL2013 | £8.50 |
| Ackerman,William   Passage | LP 3710141 | £9.00 |
| Ackles,David   American Gothic | CD | £10.00 |
| Ackles,David   American Gothic | LP K42112 | £15.00 |
| Ackles,David   David Ackles | CD | £10.50 |
| Ackles,David   Subway To The Country | CD | £10.00 |
| Ackles,David   Subway To The Country | LP EKS74060 | £17.50 |
| Action,The   Action Packed | CD | £10.50 |
| Action,The   Action Speaks Louder Than | LP DOJOLP3 | £15.00 |
| Adam And The Ants   Dirk Wears White Sox | LP RIDE3 | £8.00 |
| Adam And The Ants   Kings of the Wild Frontier | LP CBS84549 | £10.00 |
| Adam And The Ants   Prince Charming | CD | £10.00 |
| Adam And The Ants   Prince Charming | LP g/fold CBS85268 | £8.50 |
| Adams,Andy   Egg Cream | LP PY9008 | £7.50 |
| Adams,Bryan   Cuts Like A Knife | CD | £8.00 |
| Adams,Bryan   Cuts Like A Knife | LP AMLH64919 | £6.50 |
| Adams,Bryan   Into The Fire | LP AMA3907 | £7.50 |
| Adams,Bryan   On A Day Like Today | CD | £9.00 |
| Adams,Bryan   Reckless | LP AMA5013 | £6.00 |
| Adams,Bryan   Waking Up The Neighbours | CD | £7.00 |
| Adams,Bryan   You Want It You Got It | CD | £9.00 |
| Adams,Ryan   Demolition | CD | £9.00 |
| Adams,Ryan   Gold | CD | £9.50 |
| Adams,Ryan   Heartbreaker | CD | £9.00 |
| Adiemus   Cantata Mundi | CD | £8.00(AMB) |
| Adiemus   Songs Of Sanctuary | CD | £9.00(AMB) |
| Adler,Danny   The Roogalator Years | LP CRB1130 | £8.50 |
| Adventures,The   Sea Of Love | LP EKT45 | £7.50 |
| Adventures,The   Theodore And Friends | LP CHR1488 | £8.00 |
| Adventures,The   Trading Secrets With The Moon | LP EKT63 | £8.50 |
| Aerovons,The   Resurrection | CD | £10.50 |
| After The Fire   Batteries Not Included | LP CBS85566 | £7.00 |
| After The Fire   Der Kommissar | LP CBS25227 | £7.50 |
| After The Fire   Laser Love | LP CBS83795 | £7.00 |
| Afterglow   Afterglow | LP 180grm BR127 | £13.50 |
| Afternoons,The   Sweet Action | CD | £9.00 |
| Agnes Strange   Strange Flavour | LP BRL9000 | £25.00 |
| A-Ha   Headlines & Deadlines The Hits Of A-Ha | CD | £9.00 |
| A-HA   Hunting High and Low | LP WX30 | £7.50 |
| A-Ha   I've Been Losing You | 12"W8594T | £4.00 |
| A-Ha   Scoundrel Days | LP WX62 | £7.00 |
| A-Ha   Take On Me | 12"W9006T | £4.00 |
| A-Ha   The Sun Always Shines On T.V. | 12"W8846T | £3.50 |
| A-Ha   You Are The One | 12"W7636T | £3.50 |
| Air Supply   Lost In Love | LP SPARTR1138 | £7.50 |
| Air Supply   Making Love,The Very Best Of Air Supply | LP B0625 | £6.50 |
| Air Supply   Now And Forever | LP 204718 | £7.50 |
| Air Supply   The One That You Love | LP BTA7000 | £5.00 |
| Air Supply   Vanishing Race | CD | £10.00 |
| Air   10.000HZ Legend | CD | £8.00 |
| Airbridge   Paradise Moves | LP CU3 | £15.00 |
| Aire,Jane & The Belvederes   Same | LP V2134 | £8.50 |
| Airrace   Shaft Of Light | LP 7902191 | £7.50 |
| Airstrip One   Satellite | 12"AIRX2 | £4.00 |
| Airwaves   New Day | LP USA SP1689 | £6.00 |
| Airwaves   Next Stop | LP 9109625 | £7.00 |
| Alan Bown,The   Listen | LP ILPS9131 | £15.00 |
| Alan Bown,The   Outward Bown | LP Mono CUBLM1 | £35.00 |
| Alan Bown,The   The Alan Bown | LP Mono DML1049 | £25.00 |
| Alarm   A New South Wales | 12" EIRST129 | £4.50 |
| Alarm   Declaration | LP IRSA7044 | £8.00 |
| Alarm   Electric Folklore Live | LP ILP4631461 | £7.00 |
| Alarm   Eye Of The Hurricane | LP MIRG1023 | £7.50 |
| Alarm   In The Poppy Fields | CD | £10.50 |
| Alarm   Knife Edge | 7" shaped/disc IRMSP112 | £6.00 |
| Alarm   Love Don't Come Easy | 10" pic/disc EIRSPD134 | £5.00 |
| Alarm   NEWID | LP w/7"single EIRSAX1020 | £10.00 |
| Alarm   NEWID | LP welsh language sleeve EIRSAW1020 | £6.00 |
| Alarm   Presence Of Love | 12" IRMT155 | £4.00 |
| Alarm   Presence Of Love | 12" IRMTX155 | £4.00 |
| Alarm   Rain In The Summertime | 12" IRMT144 | £4.00 |
| Alarm   Rescue Me | 12" g/fold IRMT150 | £5.00 |
| Alarm   Sixty Eight Guns | 12" PFSX1023 | £4.50 |
| Alarm   Sold Me Down The River | 12" EIRST123 | £4.00 |
| Alarm   Spirit Of'76 | D12" IRMTD109 | £6.50 |
| Alarm   Strength | LP MIRF1004 | £8.00 |
| Alarm   The Deceiver | 12" IRSCX103 | £4.50 |
| Alarm   The Stand | 12" ILP25573 | £5.00 |
| Alarm   Unsafe Building Year 1990 | 7" Pic/Pack ALARM2 | £5.00 |
| Alibi   Friends | LP MAGL5034 | £7.50 |
| Alice In Chains   Alice In Chains | CD | £9.50 |
| Alice In Chains   Facelift | CD | £9.00 |
| Alice In Chains   Jar Of Flies | 2CD | £11.50 |
| Alice In Chains   Jar Of Flies | CD | £9.50 |
| Alisha’s Attic   Alisha Rules The World | CD | £9.00 |
| All About Eve   All About Eve | CD | £9.50 |
| All About Eve   All About Eve | LP MERH119 | £8.50 |
| All About Eve   Best Of All About Eve | CD | £8.50 |
| All About Eve   December | 10" EVENB11 | £4.00 |
| All About Eve   Farewell Mr.Sorrow | 12"EVENX14 | £4.00 |
| All About Eve   Flowers In Our Hair | 12"EVENX4 | £7.00 |
| All About Eve   Martha's Harbour | 12"EVENX8 | £5.00 |
| All About Eve   Road To Your Soul | 12"EVENX10 | £4.00 |
| All About Eve   Scarlet And Other Stories | CD | £9.50 |
| All About Eve   Scarlet And Other Stories | LP 8389651 | £9.50 |
| All About Eve   Scarlet | 12" EVENX12 | £4.00 |
| All About Eve   Touched By Jesus | LP 5101461 | £7.50 |
| All About Eve   Ultraviolet | CD | £8.50 |
| All About Eve   Winter Words-Hits And Rareties | CD | £8.50 |
| All Saints   All Saints | CD | £7.00 |
| All Saints   Saints And Sinners | CD | £7.00 |
| Allen,Peter   I Could Have Been A Sailor | LP AMLH64739 | £7.00 |
| Allisons,The   Are You Sure | LP DR515 | £12.50 |
| Allman Brothers Band   Beginnings | DLP USA SD2805 | £12.50 |
| Allman Brothers Band   Eat A Peach | CD | £9.00 |
| Allman Brothers Band   Enlightened Rogues | LP USA g/fold CPN0218 | £8.00 |
| Allman Brothers Band   Reach For The Sky | LP SPART1146 | £9.00 |
| Allman Brothers Band   Win,Lose Or Draw | LP g/fold 2476116 | £9.00 |
| Allman Brothers Band   Wipe The Windows,Check The Oil | DLP 2637103 | £12.50 |
| Allman Brothers/Dickey Betts and Great Southern   Great Southern | LP SPARTY1005 | £10.00 |
| Allman Brothers/Duane Allman   An Anthology | DLP K67502 | £15.00 |
| Allman Brothers/Gregg Allman   Laid Back | LP g/fold CP0116 | £10.00 |
| Allman Brothers/Gregg Allman   Playin Up A Storm | LP g/fold 2476131 | £9.50 |
| Allman Brothers/Hour Glass   Hour Glass | LP LBS83129E | £17.50 |
| Allman Brothers/Richard Betts   Highway Call | LP USA 2429117 | £10.00 |
| Almond,Marc/Soft Cell   Bitter Sweet | 12" R6194 | £4.00 |
| Almond,Marc/Soft Cell   Days Of Pearly Spencer | CDS Holographic Edtion | £12.50 |
| Almond,Marc/Soft Cell   Enchanted | CD | £8.50 |
| Almond,Marc/Soft Cell   Enchanted | LP PCS7344 | £9.00 |
| Almond,Marc/Soft Cell   In Session Volume Two | CD | £8.50 |
| Almond,Marc/Soft Cell   Jacky | CD Single | £4.00 |
| Almond,Marc/Soft Cell   My Hand Over My Heart | 12" Pic/Disc YZ633TP | £5.50 |
| Almond,Marc/Soft Cell   Non-Stop Erotic Cabaret | CD | £8.50 |
| Almond,Marc/Soft Cell   Non-Stop Erotic Cabaret | LP BZLP2 | £7.50 |
| Almond,Marc/Soft Cell   Say Hello To Soft Cell | CD | £8.00 |
| Almond,Marc/Soft Cell   Soft Cell At The BBC | CD | £8.50 |
| Almond,Marc/Soft Cell   Soft Cell The Singles | LP BZLP3 | £8.50 |
| Almond,Marc/Soft Cell   Stars We Are | LP PCS7324 | £8.50 |
| Almond,Marc/Soft Cell   Stories Of Johnny | 12" BONK1 | £9.50 |
| Almond,Marc/Soft Cell   Tainted Love | 12" BZS212 | £5.00 |
| Almond,Marc/Soft Cell   The Art Of Falling Apart | 2x12" BIZL3 | £10.00 |
| Almond,Marc/Soft Cell   Twelve Inch Singles(6+Poster) | 12"Box CELBX1 | £50.00 |
| Alpha Band   Alpha Band | LP AL4102 | £7.50 |
| Alpha Band   The Statue Makers Of Hollywood | LP AB4179 | £7.50 |
| Alphaville   Forever Young | LP WEA2404811 | £7.50 |
| Alquin   Nobody Can Wait Forever | LP 2480262 | £9.00 |
| Altered Images   Best Of Altered Images | CD | £8.50 |
| Altered Images   Bite | LP EPC25413 | £7.00 |
| Altered Images   Pinky Blue | LP EPC85665 | £7.00 |
| Alvin,Dave   Every Night About This Time | LP FIEND90 | £8.50 |
| Alwyn Wall Band,The   The Prize | LP MYR1057 | £40.00 |
| Amazing Rhythm Aces   Toucan Do It Too | LP ABCL5219 | £8.00 |
| Amboy Dukes   Journey to the Center of Your Mind | LP S6112 | £9.50 |
| Amboy Dukes   Migration | LP S6118 | £10.00 |
| Amen Corner   Farewell To The Real Magnificent Seven | LP G/Fold IMSP028 | £15.00 |
| Amen Corner   Greatest Hits | LP IML2004 | £6.50 |
| Amen Corner   Immediate Anthology | 2CD | £11.00 |
| Amen Corner   National Welsh Coast Live Explosion Company | LP IMSP023 | £20.00 |
| Amen Corner   World Of Amen Corner | LP SPA33 | £12.00 |
| America   America | LP K46093 | £8.50 |
| America   America's Greatest Hits/History | CD | £8.50 |
| America   Harbor | LP K56351 | £7.50 |
| America   Hat Trick | LP BS2728 | £6.00 |
| America   Hearts | LP K56115 | £7.50 |
| America   Hideaway | CD | £9.50 |
| America   Holiday | LP K56045 | £8.50 |
| American Breed   Bend Me Shape Me | CD | £10.00 |
| American Breed   Lonely Side Of The City | LP USA ACTA38008 | £11.00 |
| American Breed   Pumkin,Powder,Scarlet & Green | LP DOTSLPD518 | £15.00 |
| American Music Club   Mercury | CD | £9.00 |
| American Music Club   San Francisco | CD | £9.00 |
| American Werewolves   We Won't Stay Dead | CD | £9.50 |
| Amon Duul   Collapsing | CD | £11.00 |
| Amon Duul   Disaster | CD | £11.00 |
| Amon Duul   Manana | CD | £9.50 |
| Amos,Tori   Little Earthquakes | CD | £9.00 |
| Amos,Tori   Tales Of A Librarian | CD | £11.50 |
| Amos,Tori   Under The Pink | CD | £8.50 |
| Amos,Tori   Winter | CD | £15.00 |
| An Emotional Fish   An Emotional Fish | LP WX359 | £8.50 |
| Anastacia   Not That Kind | CD | £8.00 |
| Anderson,Al   Al Anderson | LP VSD79324 | £10.00 |
| Anderson,Laurie   Big Science | CD | £8.50 |
| Anderson,Laurie   Big Science | LP WBK57002 | £7.50 |
| Andrews,Chris   20 Greatest Hits | CD | £10.00 |
| Andrews,Chris   Portrait In Music | LP German LDVS17118 | £25.00 |
| Andromeda   Andromeda | LP Gate/Fold GET561 | £15.00 |
| Andwella   People's People | LP USA DS50105 | £17.50 |
| Andwella   World's End | LP G/Fold REF16 | £22.50 |
| Angel Pavement   Maybe Tomorrow | LP No.Ltd/Ed TPO57 | £15.50 |
| Animals,The   Animal Tracks | CD | £15.00 |
| Animals,The   Animal Tracks | LP Mono FA4131101 | £7.00 |
| Animals,The   Animal Tracks | LP Mono SX1708 | £40.00 |
| Animals,The   Animals VOL.3-1966 | CD | £8.50 |
| Animals,The   Before We Were So Rudely Interrupted | LP USA JTLA790H | £7.00 |
| Animals,The   Best Of The Animals | CD | £8.00 |
| Animals,The   Best Of The Animals | DLP USA AB4226 | £15.00 |
| Animals,The   Complete Animals | 2CD | £17.50 |
| Animals,The   Most Of The Animals(16 Tracks) | CD | £8.00 |
| Animals,The   Most Of The Animals(20 Tracks) | CD | £7.50 |
| Animals,The   The Animals | LP Mono SX1669 | £35.00 |
| Animals,The   The Singles Plus | CD | £8.50 |
| Animals,The/Alan Price   A Price On His Head | LP Mono LK4907 | £17.50 |
| Animals,The/Alan Price   A Price On His Head | LP SKL4907 | £20.00 |
| Animals,The/Alan Price   A Rock'n'Roll Night At The Royal Court | LP KEY1 | £10.00 |
| Animals,The/Alan Price   Alan Price Set | CD | £12.50 |
| Animals,The/Alan Price   Alan Price | LP JETLP207 | £8.50 |
| Animals,The/Alan Price   Between Today And Yesterday | LP K56032 | £10.00 |
| Animals,The/Alan Price   Collection | LP MFP5757 | £6.00 |
| Animals,The/Alan Price   England My England | CD | £10.00 |
| Animals,The/Alan Price   Focus On Alan Price | DLP FOS65/66 | £10.00 |
| Animals,The/Alan Price   Liberty | LP ARIOLA210042 | £8.50 |
| Animals,The/Alan Price   Metropolitan Man | LP G/Fold 2442133 | £9.00 |
| Animals,The/Alan Price   O Lucky Man | LP Canada BS2710 | £15.00 |
| Animals,The/Alan Price   Performing Price | DLP 2683062 | £12.50 |
| Animals,The/Alan Price   Rising Sun | LP Demo NJZ36510 | £8.50 |
| Animals,The/Alan Price   Shouits Across The Street | LP 2383410 | £8.50 |
| Animals,The/Alan Price   Travellin Man | LP APB101 | £8.50 |
| Animals,The/Alan Price   World Of Alan Price | LP SPA77 | £9.00 |
| Animals,The/Eric Burdon & The Animals   Every One Of Us | LP MGM665098 | £17.50 |
| Animals,The/Eric Burdon & The Animals   Winds Of Change | LP MGMC8052 | £20.00 |
| Animals,The/Eric Burdon   Eric Burden In Gold | LP German 2459376 | £8.50 |
| Animals,The/Eric Burdon   It's My Life | CD | £7.50 |
| Animals,The/Eric Burdon   My Secret Life | CD | £10.50 |
| Animals,The/Eric Burdon   Very Best Of Eric Burdon And The Animals | CD | £8.00 |
| Animals,The/Eric Burdon   Wicked Man | LP Polish SX2944 | £8.50 |
| Animals,The/Eric Burdon/Jimmy Witherspoon   Guilty | LP G/Fold UAG29251 | £15.00 |
| Antony And The Johnsons   The Crying Light | CD | £9.50 |
| Aphex Twin   Classics | CD | £8.50(AMB) |
| Aphex Twin   Drukqs | 2CD | £10.50(AMB) |
| Aphrodite's Child   666 | 2CD | £11.50 |
| Aphrodite's Child   Aphrodite's Child | LP French Impact6886650 | £8.00 |
| Apollo Four Forty   Gettin' High On Your Own Supply | CD | £7.00 |
| Apollos,The   The Apollos Live 1966 | LP CIC989 | £15.00 |
| Aquila   Aquila | LP Gate/Fold SF8126 | £50.00 |
| Arbre   Arbre | LP DJF20527 | £8.00 |
| Arcadia   So Red The Rose | LP PCSD101 | £7.00 |
| Archer,Tasmin   Great Expectations | CD | £10.00 |
| Area Code 615   Area Code 615 | LP 583572 | £12.50 |
| Argent   Argent | LP g/fold CBSS63781 | £15.00 |
| Argent   Best Of Argent An Athology | LP EPC81321 | £8.50 |
| Argent   Circus | LP SEPC80691 | £9.50 |
| Argent   Encore | DLP EPC88083 | £12.50 |
| Argent   Hold Your Head Up | LP CBS31640 | £8.50 |
| Argent   In Deep | LP G/Fold EPC65475 | £12.50 |
| Argent   Nexus | LP SEPC65924 | £8.50 |
| Argent   Ring Of Hands | CD | £14.50 |
| Argent/Rod Argent   Moving Home | LP MCF2854 | £8.50 |
| Armageddon   Armageddon | LP AMLH64513 | £25.00 |
| Armatrading,Joan   Hearts And Flowers | LP 3952981 | £7.00 |
| Armatrading,Joan   Joan Armatrading | LP AMLH64588 | £7.00 |
| Armatrading,Joan   Lovers Speak | CD | £9.50 |
| Armatrading,Joan   Me Myself I | LP AMLH64809 | £7.50 |
| Armatrading,Joan   Secret Secrets | LP AMA5040 | £7.00 |
| Armatrading,Joan   Show Some Emotion | CD | £9.00 |
| Armatrading,Joan   Steppin Out | LP AMLH64789 | £7.50 |
| Armatrading,Joan   The Key | LP AMLX64912 | £7.00 |
| Armatrading,Joan   The Shouting Stage | CD | £8.50 |
| Armatrading,Joan   To The Limit | LP AMLH64732 | £7.50 |
| Armatrading,Joan   Track Record | LP JA2001 | £7.50 |
| Armatrading,Joan   Walk Under Ladders | LP w/press kit AMLH64876 | £10.00 |
| Armatrading,Joan   Whatever's For Us | LP HIFLY12 | £12.00 |
| Arnell,Rene   Call Me | LP RPM1129 | £8.00 |
| Arnold   Banama | CD | £8.50 |
| Arnold   The Barn Tapes | CD | £8.00 |
| Arrogance   Rumors | LP VAD79369 | £9.50 |
| Art Of Noise   In No Sense Nonsense | LP WOL4 | £8.00 |
| Art Of Noise   Who's Afraid Of The Art Of Noise | LP ZTTIQ2 | £7.50 |
| Art   Supernatural Fairy Tales | LP Mono ILPS967 | £20.00 |
| Artful Dodger   Rave On | LP ARL5061 | £7.50 |
| Artwoods,The   100 Oxford Street | LP ED107 | £15.00 |
| Artwoods,The   100 Oxford Street | LP Gate/Fold 180grm GET524 | £12.50 |
| Ash   Angel Interceptor | CD | £8.00 |
| Ash   Free All Angels | CD | £9.00 |
| Ash   Intergalactic Sonic 7s | 2CD | £10.50 |
| Ash   Nu-Clear Sounds | CD | £8.00 |
| Ash   Trailer | CD | £9.50 |
| Ash,Daniel   Daniel Ash | CD | £7.50 |
| Ashcroft,Richard   Alone With Everybody | CD | £9.00 |
| Ashra   Blackouts | LP V2091 | £9.50 |
| Ashton,Gardner and Dyke   What A Bloody Day It’s Been | CD | £10.00 |
| Ashton,Gardner and Dyke   What A Bloody Long Day It's Been | LP EAST22862 | £12.50 |
| Ashton,Gardner and Dyke   Worst Of Ashton,Gardner and Dyke | LP EST563 | £10.00 |
| Asia   Alpha | LP GEF25508 | £6.50 |
| Asia   Asia | LP GEF85577 | £6.00 |
| Asia   Astra | LP9240721 | £6.50 |
| Asia   Live In Osaka | 2CD | £10.50 |
| Assembled Multitude,The   The Assembled Multitude | LP 2466004 | £25.00 |
| Associates,The   Affectionate Punch | CD | £9.00 |
| Associates,The   Message Oblique Speech | 12"SIT10T | £8.00 |
| Associates,The   Party Fears Two | 12"ASC1T | £6.00 |
| Associates,The   Perhaps | LP WX9 | £7.50 |
| Associates,The   Popera-The Singles Collection | CD | £9.00 |
| Associates,The   Sulk | CD | £9.00 |
| Associates,The   Sulk | LP ASCL1 | £9.00 |
| Associates,The   Tell Me Easters On Friday | 12"SIT1 | £10.00 |
| Associates,The   Those First Impressions | 12"YZ6T | £6.50 |
| Associates,The   Waiting For The Loveboat | 12"YZ16T | £8.00 |
| Associates,The   White Car In Germany | 12"SIT11T | £8.00 |
| Association,The   Birthday | CD | £13.50 |
| Association,The   Greatest Hits | CD | £11.00 |
| Association,The   Greatest Hits | LP USA WS1767 | £10.00 |
| Association,The   Insight Out | CD | £13.50 |
| Association,The   Insight Out | LP SHT8342 | £25.00 |
| Association,The   Live | CD | £14.50 |
| Association,The   Renaissance | CD | £13.50 |
| Association,The   Stop Your Motor | LP USA WB1927 | £8.50 |
| Asteroid No.4,The   King Richard’s Collectibles | CD | £12.00 |
| Astralasia   Axis Mundi | DLP MEYLP9 | £15.00 |
| Astralasia   Rhythm Of Life/Celestial Ocean | 12" EYET2 | £5.00 |
| Astralasia   Sul-E-Stomp | 12" green vinyl EYET16 | £5.00 |
| Astralasia   The Politics Of Ecstacy | LP EYELP2 | £9.00 |
| Astralasia   Unveria Zekt | 12" EYET11 | £5.00 |
| At The Cavern   Recorded Live At The Cavern | LP Mono LK4597 | £50.00 |
| Atlanta Rhythm Section   ARS:The Boys From Doraville | LP 2391647 | £10.00 |
| Atlanta Rhythm Section   Eufaula | CD | £10.00 |
| Atlanta Rhythm Section   Live At The Savoy | CD | £8.50 |
| Atlanta Rhythm Section   Quinella | LP CBS85320 | £7.50 |
| Atlantics,The   Now It’s Stopin’Time With The Atlantics | CD | £21.50 |
| Atlantics,The   The Explosive Sound Of The Atlantics | CD | £25.00 |
| Atomic Rooster   Atomic Rooster | CD | £10.50 |
| Atomic Rooster   Atomic Rooster | LP CAS1010 | £25.00 |
| Atomic Rooster   In Hearing Of | DLP g/fold 180grm AK169/2 | £19.50 |
| Atomic Rooster   Made In England | LP g/fold 180grm AK177 | £15.00 |
| Atomic Rooster   Resurrection | 3LP Box s/sealed AK167/3 | £40.00 |
| Attack,The   Final Daze | LP+7" g/Fold 180grm GET602 | £12.50 |
| Audience   Friends,Friends Friend | CD | £9.00 |
| Audience   Lunch | CD | £9.50 |
| Audience   The House On The Hill | CD | £9.50 |
| Audience   You Can't Beat'Em | LP CS7 | £10.00 |
| Audsley,Mick   Storyboard | LP SNTF659 | £8.00 |
| Auger,Brian & The Trinity   Befour | CD | £35.00 |
| Auger,Brian & The Trinity   Definitely What | CD | £12.50 |
| Aungier,Cliff   The Lady From Baltimore | LP NSPL18294 | £15.00 |
| Auteurs,The   Now I’m A Cowboy | CD | £9.50 |
| Autosalvage   Autosalvage | LP ED286 | £9.00 |
| Autosalvage   Autosalvage | LP USA Original LSP3940 | £25.00 |
| Autumn   Return To The Breath | CD | £13.50 |
| Average White Band   AWB | LP K50058 | £7.50 |
| Average White Band   Benny and Us | LP K50384 | £7.50 |
| Average White Band   Cut The Cake | LP K50146 | £8.00 |
| Average White Band   Person To Person | DLP K60127 | £8.50 |
| Average White Band   Put It Where You Want It | LP MCF2705 | £7.50 |
| Average White Band   Shine | LP XL13123 | £7.50 |
| Average White Band   Soul Searching | LP | £6.00 |
| Average White Band   Soul Tattoo | CD | £8.50 |
| Average White Band   Ultimate Collection | 2CD | £12.00 |
| Average White Band   Walk On By | 12" Blue Vinyl XC1087 | £4.00 |
| Average White Band   Warmer Communications | LP SD19162 | £7.50 |
| Aves,Pete   Bystanding | CD | £9.50 |
| Axelrod,David   Heavy Axe | CD | £8.50 |
| Axelrod,David   The Big Country | CD | £10.00 |
| Axis Point   Axis Point | LP PL30039 | £10.00 |
| Ayers,Kevin And The Whole World   Shooting At The Moon | CD | £10.50 |
| Ayers,Kevin   Joy Of A Toy | LP g/fold BGOLP78 | £15.00 |
| Ayers,Kevin   June 1st,1974 | LP ILPS9291 | £15.00 |
| Ayers,Kevin   The Best Of Kevin Ayers | CD | £9.00 |
| Aztec Camera   All I Need Is Everything | 12"AC1T | £4.00 |
| Aztec Camera   Dreamland | CD | £8.50 |
| Aztec Camera   Dreamland | LP 4509924921 | £8.00 |
| Aztec Camera   Frestonia | CD | £9.50 |
| Aztec Camera   High Land,Hard Rain | LP ROUGH47 | £8.50 |
| Aztec Camera   Knife | LP WX8 | £7.50 |
| Aztec Camera   Knife/Aztec Camera | CD | £9.50 |
| Aztec Camera   Love | CD | £8.50 |
| Aztec Camera   Love | LP WX128 | £8.00 |
| Aztec Camera   Oblivious | 12"AZTEC1T | £4.00 |
| Aztec Camera   Still On Fire | 12"AC2T | £5.00 |
| Aztec Camera   Stray | CD | £8.50 |
| Aztec Camera   Stray | LP WX350 | £8.50 |
| Aztec Two-Step   Second Step | LP RS1034 | £9.50 |
| Aztec Two-Step   See It Was Like This | LP FF505 | £8.00 |
| Artist B Back to top | ||
| B-52's   B-52's | LP ILPM9580 | £7.50 |
| B-52's   Cosmic Thing | CD | £9.00 |
| B-52's   Cosmic Thing | LP WX283 | £7.50 |
| B-52's   Funplex | CD | £9.00 |
| B-52's   Party Mix | 12"203742270 | £7.50 |
| B-52's   Whammy | LP ILPS9759 | £8.50 |
| B-52's   Wild Planet | LP ILPS9622 | £7.50 |
| Babe Ruth   Best Of Babe Ruth | LP WKFMLP81 | £8.50 |
| Babybird   Between My Ears There's Nothing But Music | CD | £9.00 |
| Babys,The   Anthology | LP 204194 | £7.50 |
| Babyshambles   Down In Albion | CD | £9.50 |
| Babyshambles   Shoffers Nation | 2CD | £12.50 |
| Bachman-Turner Overdrive   Bachman-Turner Overdrive | CD | £9.50 |
| Bachman-Turner Overdrive   Bachman-Turner Overdrive | LP ACB00224 | £7.50 |
| Bachman-Turner Overdrive   Best Of B.T.O. | LP BD9100026 | £7.50 |
| Bachman-Turner Overdrive   Four Wheel Drive | LP 9100012 | £7.50 |
| Bachman-Turner Overdrive   Freeways | LP BD9100035 | £8.00 |
| Bachman-Turner Overdrive   Head On | LP 9100020 | £7.50 |
| Bachman-Turner Overdrive   II | LP 6338482 | £7.50 |
| Bachman-Turner Overdrive   Not Fragile | LP 9100007 | £8.00 |
| Back Door   8th Street Nites | LP K46265 | £12.00 |
| Back Door   Back Door | LP K46231 | £15.00 |
| Bad Company   10 From 6 | LP WX31 | £7.50 |
| Bad Company   Bad Co | LP ILPS9279 | £10.00 |
| Bad Company   Burnin'Sky | LP G/Fold ILPS9441 | £9.00 |
| Bad Company   Desolation Angels | LP G/Fold SSK59408 | £9.00 |
| Bad Company   Rough Diamonds | LP SSK59419 | £9.50 |
| Bad Company   Straight Shooter | CD | £9.50 |
| Bad Company   Straight Shooter | LP ILPS9304 | £9.50 |
| Bad Livers   Delusions Of Banjer | LP QS14 | £8.00 |
